Planica winners
Winners in Planica from 1934 to 2009 on the old and new giant:
| Austria | 13 victories |
| 1936 | Sepp Bradl |
| 1975 | Toni Innauer |
| 1975 | Willz Purstl |
| 1976 | Hans Wallner |
| 1977 | Reinhold Bachler |
| 1979 | Armin Kogler |
| 1980 | Hubert Neuper |
| 1986 | Ernst Vettori |
| 1987 | Andreas Felder |
| 1992 | Andreas Felder |
| 2008 (2x) | Gregor Schlierenzauer |
| 2009 | Gregor Schlierenzuaer |
| Finnland | 8 victories |
| 1954 | Ossi Laaksonen |
| 1985 | Matti Nykaenen |
| 1990 | Ari Pekka Nikola |
| 1995 | Laitinen Mika Antero |
| 2003 | Matti Hautamäki |
| 2005 | Matti Hautamäki |
| 2006 | Janne Happonen |
| 2009 | Hari Olli |
| Norway | 7 victories |
| 1934 | Birger Ruud |
| 1981 | Dag Holmen - Jensen |
| 1982 | Ole Bremseth |
| 1987 | Ole Gunnar Fidjestoel |
| 1993 | Espen Bredesen |
| 2005 | Bjoern Einar Romoeren |
| 2006 | Bjoern Einar Romoeren |
| Japan | 6 victories |
| 1997 | Takanobu Okabe |
| 1997 | Akira Higashi |
| 1998 | Kazuyoshi Funaki |
| 1998 | Noriaki Kasai |
| 1999 | Hideharu Miyahira |
| 1999 | Noriaki Kasai |
| Germany | 5 victories |
| 1991 | Ralf Gebstedt |
| 1993 | Jens Weissflog |
| 1999 | Martin Schmitt |
| 2000 | Sven Hannawald |
| 2001 | Martin Schmitt |
| Poland | 4 victories |
| 1935 | Stanislav Marusarz |
| 2007 (3x) | Adam Malysz |
| German Democratic Republic | 4 victories |
| 1957 | Helmut Recknagel |
| 1960 | Helmut Recknagel |
| 1963 | Dieter Bokeloh |
| 1989 | Jens Weissflog |
| Czechoslovakia | 4 victories |
| 1966 | Jiri Raška |
| 1968 | Jiri Raška |
| 1969 | Jiri Raška |
| 1984 | Pavel Ploc |
| Switzerland | 3 victories |
| 1972 | Walter Steiner |
| 1973 | Walter Steiner |
| 1974 | Walter Steiner |
| Yugoslavia | 2 victories |
| 1983 | Primož Ulaga |
| 1988 | Primož Ulaga |
| German federal republic | 1 victory |
| 1978 | Peter Leitner |
| Italy | 1 victory |
| 1990 | Roberto Ceccon |
| Sweden | 1 victory |
| 1991 | Staffan Tallberg |
| Czech republik | 1 victory |
| 1994 | Jaroslav Sakala |




